2007 World Series Of Poker Payouts
Posted : admin On 7/29/2022Place | Winner | Country | Sponsor | Prize (USD) |
---|---|---|---|---|
1 | Alexander Borteh | $225,483 | ||
2 | Brandon Wong | $135,615 | ||
3 | Shawn Keller | $92,316 | ||
4 | David 'The Dragon' Pham | $62,906 | ||
5 | Matthew Kelly | $46,567 | ||
6 | Vivek Rajkumar | $36,763 | ||
7 | Michael Byrne | $27,777 | ||
8 | Marco Johnson | $20,424 | ||
9 | Petri Pollanen | $14,705 | ||
10 | Jonathan Tamayo | $10,212 | ||
11 | Chad Brown | $10,212 | ||
12 | Guy Kenworthy | $10,212 | ||
13 | Don Grove | $9,395 | ||
14 | Max Pescatori | $9,395 | ||
15 | J.J. Liu | $9,395 | ||
16 | Serena Liu | $8,578 | ||
17 | Cliff Spiro | $8,578 | ||
18 | Jeffrey Siegal | $8,578 | ||
19 | Dean Tran | $7,761 | ||
20 | $7,761 | |||
21 | Tommy Rounds | $7,761 | ||
22 | Richard Brodie | $7,761 | ||
23 | Tom Dobrilovic | $7,761 | ||
24 | Mike Thorpe | $7,761 | ||
25 | Phil Hellmuth | $7,761 | ||
26 | Joe Graziano | $7,761 | ||
27 | Linda Drucker | $7,761 |
2007 World Series Of Poker Payouts Against
2007 World Series Of Poker Payouts
The World Series of Poker Europe (WSOPE) is the first expansion effort of World Series of Poker-branded poker tournaments outside the United States. Since 1970, participants have had to travel to Las Vegas if they wanted to compete in the World Series of Poker (WSOP). Although the WSOP held circuit events in other locations, the main tournaments, which awarded bracelets to the winners, were. MOST TRUSTED BRAND IN POKER. For more than forty years, the World Series of Poker has been the most trusted name in the game. WSOP.com continues this legacy, yet strikes the proper balance between professional-grade and accessible. It's all the action and prestige of the World Series of Poker, from the comfort of your home or locale of choice. With the exception of 1992, the US$ 10,000 buy-in tournament increased in prize pool year-over-year from its start in 1970 until 2007 (the latter a result of the Unlawful Internet Gambling Enforcement Act of 2006, which reduced the number of players winning their seats via online play). Home Live Reporting Poker Tours WSOP 2007 World Series of Poker Event 8 - $1,000 No Limit Holdem w/ rebuys. 2007 World Series of Poker. Structure; Payouts; More. Place Winner Country Sponsor.